Brocklesby Park Cricket Club

Most balls bowled in League innings


Name Balls Mdns Runs Wkts Date Against Location
1 JS.Pexman 11.0 2 29 3 17/08/2008 Southbank Immingham (Blossom Way)
2 NJ.Beacock 10.0 5 13 1 02/05/1999 Boston Brocklesby Park
3 P.Burke 10.0 1 47 0 02/05/1999 Boston Brocklesby Park
4 EJ.Beacock 10.0 2 24 2 08/05/1999 Grimoldby Brocklesby Park
5 DS.Williamson 10.0 5 18 3 08/05/1999 Grimoldby Brocklesby Park
6 P.Burke 10.0 1 35 1 08/05/1999 Grimoldby Brocklesby Park
7 JMJ.Wilson 10.0 1 29 1 08/05/1999 Grimoldby Brocklesby Park
8 JD.Burbidge 10.0 1 31 3 22/05/1999 Hainton Brocklesby Park
9 DS.Williamson 10.0 1 34 4 05/06/1999 Tetford Brocklesby Park
10 JD.Burbidge 10.0 1 33 1 13/06/1999 Revesby Revesby
11 JD.Burbidge 10.0 4 24 2 04/07/1999 Horncastle Horncastle
12 MA.Meadows 10.0 2 31 2 11/07/1999 Woodhall Wanderers Woodhall Spa
13 JD.Burbidge 10.0 3 19 1 11/07/1999 Woodhall Wanderers Woodhall Spa
14 JD.Burbidge 10.0 2 16 3 17/07/1999 Burgh-Le-Marsh Burgh-Le-Marsh
15 EJ.Beacock 10.0 1 34 2 17/07/1999 Burgh-Le-Marsh Burgh-Le-Marsh
16 TJ.Clapson 10.0 5 11 4 18/07/1999 Sutton-on-Sea Brocklesby Park
17 JD.Burbidge 10.0 0 30 0 18/07/1999 Sutton-on-Sea Brocklesby Park
18 DS.Williamson 10.0 2 27 1 18/07/1999 Sutton-on-Sea Brocklesby Park
19 DS.Williamson 10.0 0 30 3 24/07/1999 Wainfleet Wainfleet
20 TJ.Clapson 10.0 0 34 2 24/07/1999 Wainfleet Wainfleet
21 MA.Meadows 10.0 2 17 2 25/07/1999 Friskney Brocklesby Park
22 PG.Hutchinson 10.0 2 29 2 25/07/1999 Friskney Brocklesby Park
23 EJ.Beacock 10.0 0 40 1 29/08/1999 Grainthorpe Brocklesby Park
24 TJ.Clapson 10.0 0 31 1 29/08/1999 Grainthorpe Brocklesby Park
25 DS.Williamson 10.0 5 14 1 05/09/1999 Tetney Brocklesby Park
26 MA.Meadows 10.0 3 15 4 30/04/2000 Boston Boston
27 JD.Burbidge 10.0 3 10 0 30/04/2000 Boston Boston
28 DS.Williamson 10.0 1 32 2 30/04/2000 Boston Boston
29 DS.Williamson 10.0 3 34 1 20/05/2000 Hainton Brocklesby Park
30 PJ.Thompson 10.0 3 23 2 10/06/2000 Skegness Brocklesby Park
31 J.Geldard 10.0 2 22 2 10/06/2000 Skegness Brocklesby Park
32 JD.Burbidge 10.0 2 30 0 11/06/2000 Grimoldby Grimoldby
33 NJ.Beacock 10.0 1 25 2 11/06/2000 Grimoldby Grimoldby
34 DS.Williamson 10.0 2 19 0 18/06/2000 Woodhall Wanderers Brocklesby Park
35 JD.Burbidge 10.0 3 30 4 18/06/2000 Woodhall Wanderers Brocklesby Park
36 NJ.Beacock 10.0 3 19 2 24/06/2000 Burgh-Le-Marsh Brocklesby Park
37 DS.Williamson 10.0 1 55 2 08/07/2000 Wainfleet Brocklesby Park
38 PJ.Thompson 10.0 2 29 2 08/07/2000 Wainfleet Brocklesby Park
39 J.Geldard 10.0 0 46 2 08/07/2000 Wainfleet Brocklesby Park
40 EJ.Beacock 10.0 2 26 0 08/07/2000 Wainfleet Brocklesby Park
41 EJ.Beacock 10.0 2 21 1 09/07/2000 Louth Brocklesby Park
42 J.Geldard 10.0 1 34 3 09/07/2000 Louth Brocklesby Park
43 JD.Burbidge 10.0 0 23 1 09/07/2000 Louth Brocklesby Park
44 PJ.Thompson 10.0 2 29 1 16/07/2000 Sutton-on-Sea Sutton-on-Sea
45 EJ.Beacock 10.0 3 21 1 16/07/2000 Sutton-on-Sea Sutton-on-Sea
46 RJ.Bedwell 10.0 1 34 3 16/07/2000 Sutton-on-Sea Sutton-on-Sea
47 JD.Burbidge 10.0 0 33 2 16/07/2000 Sutton-on-Sea Sutton-on-Sea
48 NJ.Beacock 10.0 2 48 3 23/07/2000 Friskney Friskney
49 PJ.Thompson 10.0 0 49 0 23/07/2000 Friskney Friskney
50 JD.Burbidge 10.0 1 35 1 23/07/2000 Friskney Friskney

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.01 seconds to generate on Saturday, 18 May 2024 at 19:17:17
I work very hard but I'm lazy. I've got a lot of songs but they're all in my head. I'll get a guitar and a lover who pays me. If I can't be a star I won't get out of bed. - Elastica

5185